Market report, updated
Search in the county of Glasgow
Over the last 12 months, homes sold for 99.0% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Elizabeth DriveGlasgow, KY 42141 | 4 | 2 | 1,614 | $254,900 | $157 | 6 days |
| 717 Cleveland AvenueGlasgow, KY 42141 | 4 | 3 | 1,882 | $184,900 | $98 | 14 days |
| Lot 49 Barren Meadows DriveGlasgow, KY 42141 | — | — | — | $12,000 | — | 16 days |
| 507/509 E Main StreetGlasgow, KY 42141 | — | — | — | $199,000 | — | 26 days |
| 109 Sunset AvenueGlasgow, KY 42141 | 3 | 2 | 1,728 | $134,900 | $78 | 24 days |
| 307 McKenna StreetGlasgow, KY 42141 | 3 | 1 | 1,259 | $59,000 | $46 | 27 days |
| 204 McKenna StreetGlasgow, KY 42141 | 2 | 1 | 864 | $99,000 | $114 | 28 days |
| 116 Joy AvenueGlasgow, KY 42141 | 3 | 2 | 1,230 | $232,500 | $189 | 27 days |
| 701 E Main StreetGlasgow, KY 42141 | — | — | — | $400,000 | — | 46 days |
| 127 Lexington DriveGlasgow, KY 42141 | 3 | 2 | 2,228 | $223,000 | $100 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 735 E Main StreetGlasgow, KY 42141 | 4 | 2 | 2,142 | $205,000 | $95 | 168 days |
| 119 Brittany LaneGlasgow, KY 42141 | 3 | 2 | 1,344 | $185,000 | $137 | 193 days |
| 615 S Lewis StreetGlasgow, KY 42141 | — | — | — | $130,000 | — | 241 days |
| 207 Sunset AvenueGlasgow, KY 42141 | 2 | 1 | 1,170 | $119,900 | $102 | 60 days |
| 101 Shorthorn StreetGlasgow, KY 42141 | 4 | 2 | 2,188 | $239,000 | $109 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Longhunters TrailGlasgow, KY 42141 | 4 | 2 | 2,580 | $240,000 | 96.4% | $93 | 142 days |
| 306 Green Acres DriveGlasgow, KY 42141 | 2 | 1 | 1,229 | $205,000 | 100.5% | $166 | 51 days |
| 205 Westwood StreetGlasgow, KY 42141 | 4 | 2 | 1,620 | $219,900 | 100.0% | $135 | 93 days |
| 106 Tanglewood DriveGlasgow, KY 42141 | 4 | 3 | 2,621 | $486,000 | 102.3% | $185 | 46 days |
| 310 Columbia AvenueGlasgow, KY 42141 | — | — | — | $612,000 | 94.3% | — | 61 days |
| 240 Garet WayGlasgow, KY 42141 | 4 | 3 | 3,897 | $600,000 | 100.8% | $153 | 69 days |
| 101 Robin DriveGlasgow, KY 42141 | 3 | 2 | 1,485 | $223,000 | 101.8% | $150 | 49 days |
| 711 Riverside DriveGlasgow, KY 42141 | 4 | 2 | 1,777 | $228,000 | 99.6% | $128 | 191 days |
| 206 Wedgewood DriveGlasgow, KY 42141 | 4 | 2 | 1,453 | $195,000 | 97.5% | $134 | 40 days |
| 1160 Finney RoadGlasgow, KY 42141 | 3 | 3 | 2,000 | $290,000 | 96.7% | $145 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.