Market report, updated
Search in the county of Smiths Grove
Over the last 12 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Blaine Evans RoadSmiths Grove, KY 42171 | — | — | — | $350,000 | — | 7 days |
| 377 Laurel StreetSmiths Grove, KY 42171 | 3 | 2 | 1,500 | $277,900 | $185 | 22 days |
| 1738 Pondsville Kepler RoadSmiths Grove, KY 42171 | 2 | 2 | 1,563 | $299,900 | $191 | 60 days |
| 7288 New Bowling Green RoadSmiths Grove, KY 42171 | 3 | 2 | 1,600 | $190,000 | $118 | 71 days |
| 0 Hydro Pondsville RoadSmiths Grove, KY 42171 | — | — | — | $300,000 | — | 72 days |
| 0 Hays Pondsville RoadSmiths Grove, KY 42171 | — | — | — | $89,900 | — | 75 days |
| 1113 A Hays Pondsville RoadSmiths Grove, KY 42171 | 6 | 2 | 2,868 | $389,900 | $135 | 75 days |
| 12240 New Bowling Green RoadSmiths Grove, KY 42171 | 3 | 2 | 1,909 | $319,900 | $167 | 75 days |
| 226 Lawson StreetSmiths Grove, KY 42171 | 3 | 3 | 1,626 | $235,000 | $144 | 91 days |
| 305 Doe Crossing DriveSmiths Grove, KY 42171 | 4 | 3 | 2,790 | $529,900 | $189 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 78 Turnbridge CourtSmiths Grove, KY 42171 | — | — | — | $75,000 | — | 1,431 days |
| 4805 Smiths Grove Scottsville RoadSmiths Grove, KY 42171 | 3 | 1 | 1,187 | $219,900 | $185 | 306 days |
| 0 Stanley Rice RoadSmiths Grove, KY 42171 | — | — | — | $300,000 | — | 1,096 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2999 Colesbend RoadSmiths Grove, KY 42171 | 3 | 2 | 1,500 | $265,000 | 94.8% | $176 | 36 days |
| 1155 New Grove RoadSmiths Grove, KY 42171 | 3 | 2 | 1,400 | $255,000 | 104.1% | $182 | 159 days |
| 12623 Old Bowling Green RoadSmiths Grove, KY 42171 | 3 | 2 | 1,120 | $235,000 | 98.4% | $209 | 225 days |
| 7775 Smiths Grove Scottsville RoadSmiths Grove, KY 42171 | 3 | 1 | 1,286 | $180,000 | 94.8% | $139 | 61 days |
| 424 Church AlleySmiths Grove, KY 42171 | 3 | 1 | 1,247 | $195,000 | 98.5% | $156 | 90 days |
| 1649 Pondsville RoadSmiths Grove, KY 42171 | — | — | — | $50,000 | 89.3% | — | 67 days |
| 231 Broadway StreetSmiths Grove, KY 42171 | 3 | 2 | 2,176 | $285,000 | 98.3% | $130 | 10 days |
| 12649 Old Bowling Green RoadSmiths Grove, KY 42171 | 3 | 2 | 1,120 | $239,000 | 99.6% | $213 | 167 days |
| 12635 Old Bowling Green RoadSmiths Grove, KY 42171 | 3 | 2 | 1,120 | $239,900 | 100.0% | $214 | 148 days |
| 79 Courtlynn DriveSmiths Grove, KY 42171 | 3 | 2 | 1,475 | $274,900 | 98.2% | $186 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.