Breckenridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6521 Summer Shade Circle 4 5 2,819 $591,990 $210 86 days
6545 Summer Shade Circle 4 4 2,819 $583,500 $206 86 days
6527 Summer Shade Circle 4 3 2,570 $539,700 $210 86 days
6358 Autumn Breeze Court 4 3 2,726 $515,000 $188 92 days
6347 Autumn Breeze Court 3 3 2,400 $499,900 $208 155 days
6311 Autumn Breeze Court 3 3 2,400 $499,900 $208 177 days
6579 Summer Shade Circle 4 4 2,411 $494,000 $204 73 days
6466 E Haven Way 4 3 2,390 $465,000 $194 37 days
6451 E Haven Way 3 2 2,143 $449,900 $209 47 days
6551 Summer Shade Circle 3 2 1,820 $399,900 $219 32 days
Average: 3.5 3.0 2,270 $434,966 $203 92 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6305 Autumn Breeze Way 4 4 2,500 $545,000 $540,000 $216 64 days 6/30/26
6478 E Haven Way 3 3 2,414 $429,900 $425,000 $176 239 days 1/27/26
6430 E Haven Way 3 2 1,819 $399,900 $403,000 $221 40 days 4/27/26
6469 E Haven Way 3 2 1,750 $349,500 $349,000 $199 49 days 7/21/26
6448 E Haven Way 3 2 1,610 $318,000 $318,000 $197 42 days 5/28/26
Average: 3.2 2.6 2,018 $408,460 $407,000 $202 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5