Market report, updated
Search in the subdivision of Briarwood
Over the last 12 months, homes sold for 96.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1807 Blackstone CourtBowling Green, KY 42103 | 4 | 3 | 3,232 | $499,900 | $154 | 76 days |
| Lot #3 1337 Cardinal WayBowling Green, KY 42103 | — | — | — | $139,900 | — | 316 days |
| Lot #2 1337 Cardinal WayBowling Green, KY 42103 | — | — | — | $139,900 | — | 316 days |
| Lot #1 1337 Cardinal WayBowling Green, KY 42103 | — | — | — | $139,900 | — | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 Willow WayBowling Green, KY 42103 | 4 | 3 | 3,644 | $485,900 | $133 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1226 Derek DriveFranklin, KY 42134 | 3 | 2 | 1,056 | $175,000 | 94.6% | $165 | 89 days | Sep 16, 2026 |
| 925 Wrenwood DriveBowling Green, KY 42103 | 4 | 3 | 3,208 | $565,000 | 95.8% | $176 | 41 days | Aug 24, 2026 |
| 1318 Cardinal WayBowling Green, KY 42103 | 3 | 2 | 2,040 | $315,000 | 95.5% | $154 | 66 days | Aug 17, 2026 |
| 860 Richland DriveBowling Green, KY 42103 | 3 | 3 | 3,050 | $330,000 | 90.4% | $108 | 68 days | Jun 24, 2026 |
| 632 Spruce CourtBowling Green, KY 42103 | 4 | 2 | 2,145 | $383,000 | 101.1% | $178 | 31 days | Jun 12, 2026 |
| 1105 Redbud StreetFranklin, KY 42134 | 3 | 2 | 1,012 | $204,000 | 96.2% | $201 | 148 days | Jun 12, 2026 |
| 1258 Ironwood DriveBowling Green, KY 42103 | 4 | 3 | 2,800 | $440,000 | 91.7% | $157 | 144 days | Jun 1, 2026 |
| 917 Wrenwood DriveBowling Green, KY 42103 | 4 | 3 | 2,303 | $470,000 | 96.9% | $204 | 49 days | May 22, 2026 |
| 1092 Pepperidge DriveBowling Green, KY 42103 | 4 | 3 | 2,445 | $450,000 | 97.2% | $184 | 69 days | May 21, 2026 |
| 822 Catalina DriveBowling Green, KY 42103 | 4 | 2 | 2,411 | $374,900 | 96.2% | $155 | 45 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.