Market report, updated
Search in the subdivision of Deer Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 Buck LaneScottsville, KY 42164 | 3 | 2 | 1,501 | $309,000 | $205 | 175 days |
| 177 Buck DriveScottsville, KY 42164 | 3 | 2 | 1,410 | $299,000 | $212 | 198 days |
| lot 15 3044 Veterans Memorial HighwayScottsville, KY 42164 | — | — | — | $69,900 | — | 393 days |
| lot 8 3044 Veterans Memorial HighwayScottsville, KY 42164 | — | — | — | $59,900 | — | 393 days |
| lot 3 3044 Veterans Memorial HighwayScottsville, KY 42164 | — | — | — | $49,900 | — | 393 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.