Market report, updated
Search in the subdivision of Fieldstone Farm
Over the last 12 months, homes sold for 95.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3519 Cave Springs AvenueBowling Green, KY 42104 | 3 | 2 | 1,272 | $249,900 | $196 | 138 days |
| 3350 Cave Springs AvenueBowling Green, KY 42104 | 3 | 2 | 1,467 | $269,900 | $183 | 146 days |
| 3447 Cave Springs AvenueBowling Green, KY 42104 | 4 | 2 | 1,738 | $299,900 | $172 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2748 Pointe CourtBowling Green, KY 42104 | 3 | 2 | 1,500 | $265,000 | 98.2% | $176 | 71 days |
| 3512 Cave Springs AvenueBowling Green, KY 42104 | 3 | 2 | 1,430 | $249,800 | 100.0% | $174 | 67 days |
| 3377 Innsbrooke AvenueBowling Green, KY 42104 | 3 | 2 | 1,355 | $248,000 | 99.2% | $183 | 35 days |
| 3434 Cool Water CourtBowling Green, KY 42104 | 3 | 2 | 1,985 | $325,000 | 97.0% | $163 | 79 days |
| 3278 Cave Springs AvenueBowling Green, KY 42104 | 3 | 2 | 1,263 | $202,000 | 91.9% | $159 | 44 days |
| 3615 Clear Spring StreetBowling Green, KY 42104 | 3 | 2 | 1,810 | $245,000 | 86.0% | $135 | 259 days |
| 3644 Woodbridge LaneBowling Green, KY 42104 | 4 | 3 | 1,473 | $262,000 | 97.1% | $177 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.