Market report, updated
Search in the subdivision of Graystone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Emersyn CourtScottsville, KY 42164 | 3 | 2 | 1,535 | $269,900 | $175 | 12 days |
| 325 Memphis StreetScottsville, KY 42164 | 3 | 2 | 1,516 | $284,250 | $187 | 13 days |
| 337 Memphis StreetScottsville, KY 42164 | 3 | 2 | 1,436 | $269,250 | $187 | 13 days |
| 125 Emersyn CourtScottsville, KY 42164 | 3 | 2 | 1,700 | $274,900 | $161 | 67 days |
| 137 Marley StreetScottsville, KY 42164 | 4 | 2 | 1,506 | $279,900 | $185 | 94 days |
| 211 Memphis StreetScottsville, KY 42164 | 3 | 2 | 1,410 | $249,900 | $177 | 131 days |
| 321 Marley StreetScottsville, KY 42164 | 3 | 2 | 1,404 | $265,000 | $188 | 137 days |
| 315 Marley StreetScottsville, KY 42164 | 3 | 2 | 1,401 | $265,000 | $189 | 137 days |
| Lot 93 Memphis StreetScottsville, KY 42164 | 3 | 2 | 1,565 | $249,900 | $159 | 139 days |
| 225 Memphis StreetScottsville, KY 42164 | 3 | 2 | 1,410 | $252,000 | $178 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 17 Emersyn CourtScottsville, KY 42164 | 3 | 2 | 1,400 | $259,900 | $185 | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.