Market report, updated
Search in the subdivision of Mitchell Heights
Over the last 12 months, homes sold for 106.4% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2816 Smallhouse RoadBowling Green, KY 42104 | 3 | 2 | 1,760 | $305,900 | $173 | 71 days |
| 2904 Smallhouse RoadBowling Green, KY 42104 | 5 | 4 | 2,298 | $424,900 | $184 | 121 days |
| 2806 Garrett DriveBowling Green, KY 42104 | 3 | 2 | 1,952 | $296,000 | $151 | 140 days |
| 2622 Hayford PlaceBowling Green, KY 42104 | 5 | 4 | 4,273 | $619,900 | $145 | 144 days |
| 2713 Garrett DriveBowling Green, KY 42104 | 4 | 2 | 2,245 | $328,000 | $146 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1323 Martin WayBowling Green, KY 42104 | 3 | 3 | 2,302 | $404,900 | 100.0% | $175 | 93 days |
| 2824 Carriage Hill DriveBowling Green, KY 42104 | 3 | 2 | 2,350 | $314,000 | 95.4% | $133 | 30 days |
| 2736 Thompson DriveBowling Green, KY 42104 | 4 | 3 | 2,606 | $330,000 | 86.9% | $126 | 210 days |
| 2611 Thompson DriveBowling Green, KY 42104 | 3 | 2 | 1,823 | $318,000 | 99.4% | $174 | 71 days |
| 2708 Thompson DriveBowling Green, KY 42104 | 3 | 2 | 2,367 | $321,000 | 183.4% | $135 | 54 days |
| 1404 Walnut WayBowling Green, KY 42104 | 6 | 4 | 4,000 | $400,000 | 93.0% | $100 | 76 days |
| 2908 Carriage Hill DriveBowling Green, KY 42104 | 3 | 4 | 2,451 | $399,900 | 97.6% | $163 | 51 days |
| 1327 Fleenor WayBowling Green, KY 42104 | 3 | 2 | 1,756 | $305,000 | 95.3% | $173 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.