Market report, updated
Search in the subdivision of N/A
Over the last 12 months, homes sold for 94.5% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Jul. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
299 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 River Mist RoadBurkesville, KY 42717 | — | — | — | $24,900 | — | 1 day |
| Lot 3B Antioch Church RoadSharon Grove, KY 42280 | — | — | — | $54,900 | — | 1 day |
| 1412 Roark RoadFranklin, KY 42134 | 4 | 3 | 2,054 | $444,900 | $216 | 5 days |
| 1424 Roark RoadFranklin, KY 42134 | 3 | 2 | 1,800 | $380,000 | $211 | 5 days |
| Lot 6 Antioch Church RoadSharon Grove, KY 42280 | — | — | — | $24,900 | — | 2 days |
| 1122 Bryant School RoadCaneyville, KY 42721 | 2 | 2 | 1,200 | $545,000 | $454 | 5 days |
| Lot 13 Antioch Church RoadSharon Grove, KY 42280 | — | — | — | $29,900 | — | 2 days |
| 2906 Hydro Pondsville RoadSmiths Grove, KY 42171 | 3 | 2 | 1,532 | $279,900 | $182 | 2 days |
| 3357 Poplar School RoadGlasgow, KY 42141 | 3 | 2 | 1,216 | $139,000 | $114 | 3 days |
| 6215 State Route 54 EastFordsville, KY 42343 | — | — | — | $189,900 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3174 Homer Chapel RoadRussellville, KY 42276 | 3 | 2 | 1,568 | $209,900 | $133 | 6 days |
| 69 P Lindsey RoadBrownsville, KY 42210 | 3 | 2 | 1,456 | $205,000 | $140 | 33 days |
| 203 Hickory Hill LaneRussellville, KY 42276 | 4 | 4 | 3,303 | $310,000 | $93 | 12 days |
| 508 Miller StreetFranklin, KY 42134 | 3 | 2 | 1,104 | $225,000 | $203 | 13 days |
| 7206 Smiths Grove Scottsville RoadSmiths Grove, KY 42171 | 2 | 1 | 1,199 | $189,900 | $158 | 14 days |
| 2461 Blaine Evans RoadSmiths Grove, KY 42171 | 3 | 2 | 1,200 | $239,900 | $199 | 20 days |
| 8756 Caneyville RoadMorgantown, KY 42261 | 3 | 1 | 1,152 | $209,000 | $181 | 24 days |
| 246 E G Nash RoadRoundhill, KY 42275 | 3 | 2 | 1,280 | $144,900 | $113 | 42 days |
| 265 E Green StreetLewisburg, KY 42256 | 3 | 2 | 1,380 | $129,900 | $94 | 23 days |
| 33.75 Acres Lack RoadRussellville, KY 42276 | — | — | — | $187,900 | — | 52 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
187 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2915 Dye Ford RoadAlvaton, KY 42122 | 3 | 2 | 1,863 | $375,000 | 96.2% | $201 | 33 days | Nov 10, 2026 |
| 328 Peterson RoadCave City, KY 42127 | 4 | 4 | 3,494 | $380,000 | 100.0% | $108 | 74 days | Nov 10, 2026 |
| 3457 Richland Church LaneMorgantown, KY 42261 | — | — | — | $119,000 | 95.3% | — | 28 days | Nov 9, 2026 |
| 4171 Belle Rive CircleBowling Green, KY 42101 | 3 | 2 | 1,385 | $280,000 | 98.6% | $202 | 186 days | Nov 9, 2026 |
| 1200 Antioch Church RoadSharon Grove, KY 42280 | 3 | 2 | 1,340 | $231,000 | 98.3% | $172 | 100 days | Nov 6, 2026 |
| 149 S Cherry Hill RoadCentral City, KY 42330 | 3 | 2 | 1,393 | $275,000 | 105.8% | $197 | 41 days | Nov 5, 2026 |
| 706 Old Morgantown RoadBowling Green, KY 42101 | — | — | — | $870,000 | 90.7% | — | 119 days | Nov 5, 2026 |
| 636 River Breeze DriveBurkesville, KY 42717 | 2 | 3 | 1,250 | $320,000 | 97.0% | $256 | 19 days | Nov 4, 2026 |
| 2620 Dover Church RoadScottsville, KY 42164 | 3 | 2 | 1,200 | $222,000 | 98.7% | $185 | 42 days | Nov 4, 2026 |
| 1907 Blue Level Providence RoadRockfield, KY 42274 | 3 | 2 | 2,020 | $225,000 | 98.3% | $111 | 61 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.