Market report, updated
Search in the subdivision of Rural
Over the last 12 months, homes sold for 88.7% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Levelwoods RoadCampbellsville, KY 42718 | — | — | — | $90,000 | — | 6 days |
| 322A Clay Camp RoadHitchins, KY 41146 | — | — | — | $805,000 | — | 18 days |
| 2514 Kellacey RoadWest Liberty, KY 41472 | — | — | — | $225,000 | — | 20 days |
| 1094A Walnut Grove RoadCarlisle, KY 40311 | — | — | — | $75,000 | — | 26 days |
| 6972 US Highway 68Mays Lick, KY 41055 | 3 | 2 | 3,762 | $275,000 | $73 | 26 days |
| 0 Leatherwood CreekHyden, KY 41723 | — | — | — | $185,000 | — | 28 days |
| 0 Elkhorn TraceHyden, KY 41749 | — | — | — | $200,000 | — | 32 days |
| 2119 Pope RoadScottsville, KY 42164 | 4 | 3 | 2,926 | $599,900 | $205 | 30 days |
| 9074 Middle Fork Wolf Creek RoadPilgrim, KY 41250 | 2 | 1 | 1,232 | $1,200,000 | $974 | 37 days |
| 40 Cedgap RoadLouisa, KY 41230 | — | — | — | $205,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 910 Walnut Grove RoadCarlisle, KY 40311 | 4 | 3 | 2,962 | $432,000 | 87.2% | $145 | 133 days |
| 0969 Walnut Grove RoadCarlisle, KY 40311 | — | — | — | $65,000 | 93.0% | — | 57 days |
| 18A Hall RoadOther, KY 41143 | — | — | — | $60,000 | 94.6% | — | 335 days |
| 47A Louisville RoadSmiths Grove, KY 42171 | — | — | — | $180,000 | 80.0% | — | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.