Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Pinnacle Estates 6 5 9,565 $2,800,000 $292 9 days
754 W Cherry Street N/A N/A N/A $1,650,000 Unknown 794 days
1059 Glover Road 5 6 6,230 $1,299,900 $208 61 days
2800 N Jackson Highway N/A N/A N/A $1,199,000 Unknown 208 days
107.76 acres Tally Road N/A N/A N/A $999,000 Unknown 72 days
3341 Lecta Kino Road 4 3 3,200 $925,000 $289 180 days
5380 Tompkinsville Road 3 2 1,750 $900,000 $514 247 days
386 Indian Point Road 3 4 4,789 $874,900 $182 192 days
152 Winn School Road 3 2 2,600 $869,900 $334 103 days
159 Dunedin Way 4 3 4,228 $745,000 $176 60 days
122 Sporran Way 3 3 5,230 $725,000 $138 120 days
3985 Poplar Spring Road 4 3 2,976 $649,900 $218 22 days
415 Barren Trace Road 4 4 3,075 $629,000 $204 113 days
1245 Tompkinsville Road N/A N/A N/A $625,000 Unknown 88 days
109 Moran Street N/A N/A N/A $600,000 Unknown 11 days
Tract 12 J S King Road N/A N/A N/A $599,900 Unknown 72 days
496 Megan Lane 4 3 3,234 $585,000 $180 148 days
211 Indian Point Road 4 3 2,880 $572,500 $198 116 days
62 Oscar Gilpin Road 3 3 3,313 $569,900 $172 2 days
523 Burns Way 4 3 3,050 $565,000 $185 166 days
141 Fairway Place 4 3 2,989 $560,000 $187 112 days
777 Beaver Point Road 3 3 2,306 $550,000 $238 137 days
886 Megan Lane 4 3 4,063 $539,000 $132 235 days
8890 Tompkinsville Road 4 2 2,924 $535,000 $182 53 days
1474 Crow Road 2 1 1,003 $499,900 $498 170 days
Average: 3.3 2.3 2,351 $280,468 $163 165 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Oakwind Road 4 3 3,213 $525,000 $163 100 days
176 Fox Ridge Road 4 4 4,090 $450,000 $110 107 days
170 Katybeth Lane 3 4 3,021 $429,900 $142 144 days
100 Longhunters Trail 4 4 5,212 $409,900 $78 68 days
704 New Salem Road 3 2 2,117 $309,000 $145 171 days
937 Dripping Springs Road 3 2 2,306 $298,000 $129 78 days
108 Longhunters Trail 4 2 2,580 $249,000 $96 108 days
1139 Siddens Road 3 2 1,260 $245,000 $194 129 days
101 Shorthorn Street 4 2 2,188 $239,000 $109 269 days
2517 Lecta Kino Road 3 1 1,120 $230,000 $205 310 days
7940 Tompkinsville Road 4 2 1,512 $210,000 $138 96 days
1570 Park City Glasgow Road 3 2 1,200 $210,000 $175 106 days
85 Mutter Road 2 2 1,364 $197,000 $144 54 days
2505 Coral Hill Road 3 2 1,320 $189,900 $143 31 days
20 No Tree Lane 4 2 1,484 $160,000 $107 219 days
3560 Woods Store Etoile Road 3 2 1,620 $119,900 $74 74 days
207 Sunset Avenue 2 1 1,170 $119,900 $102 60 days
400 W Front Street 3 1 1,205 $119,900 $99 808 days
225 Sunset Avenue 2 1 1,807 $109,900 $60 491 days
201 Eastview Avenue 4 1 1,033 $99,900 $96 392 days
209 Sunset Avenue 2 1 785 $94,900 $120 448 days
8677 Finney Road N/A N/A N/A $39,900 Unknown 54 days
Average: 3.2 2.0 1,981 $229,818 $125 307 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504/506 N Race Street N/A N/A N/A $1,050,000 $925,000 Unknown 375 days 3/27/26
310 Columbia Avenue N/A N/A N/A $649,000 $612,000 Unknown 61 days 8/4/26
240 Garet Way 4 3 3,897 $595,000 $600,000 $153 69 days 7/30/26
491 Barren Trace Road 3 2 2,255 $649,000 $595,000 $263 59 days 5/15/26
106 Tanglewood Drive 4 3 2,621 $474,900 $486,000 $185 46 days 8/31/26
675 Stovall Road 4 3 3,983 $475,000 $460,000 $115 61 days 9/15/26
4315 Roseville Road 4 3 2,375 $469,000 $450,000 $189 72 days 7/6/26
4315 Roseville Road 4 3 2,375 $469,000 $450,000 $189 96 days 7/6/26
2752 Rocky Hill Road 5 3 2,520 $399,900 $399,900 $158 74 days 6/1/26
102 Longhunters Trail 3 3 3,089 $369,000 $369,900 $119 49 days 5/15/26
888 Siddens Road 3 2 1,600 $385,000 $365,000 $228 74 days 8/3/26
1260 New Salem Road 4 3 2,116 $349,000 $350,000 $165 48 days 7/22/26
1304 South Green Street N/A N/A N/A $400,000 $350,000 Unknown 49 days 6/1/26
869 Haywood Cedar Grove Road 3 2 2,776 $349,000 $342,000 $123 122 days 5/22/26
1749 Settles Road 3 2 1,560 $339,500 $335,500 $215 56 days 7/22/26
1797 Settles Road 3 2 1,625 $329,000 $335,000 $206 91 days 8/25/26
126 Clarksdale Circle 4 2 2,515 $329,999 $329,000 $130 108 days 5/22/26
475 Spencer Road 2 2 1,284 $325,000 $325,000 $253 99 days 4/1/26
3595 Lecta Kino Road N/A N/A N/A $357,000 $320,000 Unknown 102 days 6/25/26
34 Rustling Ridge Road 3 3 2,220 $319,000 $310,000 $139 174 days 7/17/26
213 Nicklaus Avenue 3 2 1,582 $299,900 $306,750 $193 34 days 6/10/26
1160 Finney Road 3 3 2,000 $299,900 $290,000 $145 80 days 7/6/26
113 Beverly Hills Drive 3 2 1,508 $297,000 $287,500 $190 35 days 7/27/26
713 N Gillock Road 2 2 1,500 $298,600 $280,000 $186 344 days 4/30/26
173 Jack Smith Road 3 2 1,534 $279,900 $277,654 $181 167 days 6/18/26
Average: 3.2 2.0 1,737 $243,190 $231,397 $137 108 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100