Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Kennedy Lane 3 2 1,450 $259,900 $179 3 days
1022 Kennedy Lane 3 3 1,430 $250,990 $175 37 days
1010 Kennedy Lane 3 3 1,375 $247,990 $180 37 days
1024 Kennedy Lane 3 3 1,375 $247,990 $180 49 days
1026 Kennedy Lane 3 3 1,430 $229,990 $160 37 days
Average: 3.0 2.8 1,412 $247,372 $175 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 37 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
Lot 35 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
Lot 33 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
Lot 8 Kennedy Lane 4 3 1,722 $279,990 $162 170 days
1020 Kennedy Lane 3 3 1,430 $250,990 $175 46 days
1016 Kennedy Lane 3 3 1,375 $234,490 $170 349 days
Average: 4.2 3.0 1,888 $282,578 $153 217 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Kennedy Lane 5 3 2,268 $297,490 $302,000 $133 96 days 4/15/26
1008 Kennedy Lane 3 3 1,375 $239,990 $253,990 $184 344 days 5/15/26
1038 Kennedy Lane 3 2 1,450 $258,990 $247,990 $171 196 days 4/30/26
1011 Kennedy Lane 3 3 1,430 $246,490 $246,490 $172 140 days 5/29/26
1034 Kennedy Lane 3 2 1,450 $244,990 $244,990 $168 217 days 5/21/26
1014 Kennedy Lane 3 3 1,375 $242,990 $238,990 $173 140 days 8/10/26
Average: 3.3 2.7 1,558 $255,156 $255,741 $167 188 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6