Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9154 Woodburn Allen Springs Road 5 6 7,362 $1,500,000 $203 334 days
2012 Antioch Church Road 5 3 2,723 $899,000 $330 145 days
9215 Hermitage Lane 5 6 4,100 $860,000 $209 3 days
10025 Woodburn Allen Springs Road 4 3 3,239 $859,900 $265 83 days
Lot 7 Collingwood Court 4 4 3,250 $849,900 $261 128 days
107,115,123 Sterling Oak Court N/A N/A N/A $810,000 Unknown 67 days
8680 Drakes Boulevard 5 4 4,410 $799,900 $181 62 days
9165 Hermitage Lane 4 4 3,973 $769,900 $193 18 days
8698 Creekstone Court 4 5 3,199 $749,900 $234 91 days
Lot 6 Collingwood Court 6 4 3,213 $739,900 $230 124 days
2327 Larmon Mill Road 3 2 2,711 $699,900 $258 52 days
113 Timber Ridge Court 4 4 4,840 $699,900 $144 93 days
50 Bowling Lane 4 3 4,134 $699,900 $169 497 days
9171 Hermitage Lane 4 5 3,040 $699,000 $229 65 days
9263 Hermitage Lane 4 3 3,211 $679,900 $211 93 days
414 Marblegate Circle 4 3 2,945 $669,000 $227 82 days
327 Nash Stone Court 4 3 3,055 $649,900 $212 30 days
1461 Riffle Way 4 3 2,879 $644,900 $224 45 days
Lot 57 Riffle Way 4 4 2,885 $639,900 $221 66 days
0 Jerome Drive N/A N/A N/A $639,900 Unknown 83 days
1030 Allen Springs Road 4 4 2,366 $625,000 $264 131 days
Lot 56 Riffle Way 4 3 2,726 $615,000 $225 65 days
1097 Paddlers Way 5 3 2,800 $599,900 $214 51 days
Lot 62 Creekside Bend 4 4 2,669 $599,900 $224 122 days
1651 W G Talley Road 4 3 2,800 $599,000 $213 3 days
Average: 3.8 3.1 2,641 $454,287 $205 92 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9153 Hermitage Lane 4 4 3,786 $839,900 $221 74 days
260 Horace Johnson Road 3 2 2,185 $799,900 $366 217 days
8692 Creekstone Court 5 3 3,120 $619,900 $198 149 days
1730 Greenbrier Rd 3 3 2,421 $589,999 $243 93 days
121 Stagecoach Drive 3 2 2,941 $529,900 $180 89 days
9312 Woodgate Circle 4 3 2,611 $419,800 $160 18 days
7125 Hilliard Circle 4 3 2,284 $380,000 $166 104 days
9079 Sunflower Lane 5 3 2,791 $379,900 $136 320 days
300 Mt Lebanon Road 3 2 3,253 $325,000 $99 249 days
450 Whitlock Road 3 2 1,505 $319,900 $212 128 days
2821 H E Johnson Road 3 2 1,445 $314,900 $217 34 days
Average: 3.6 2.6 2,576 $501,736 $200 210 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 Sterling Oak Court 6 6 7,792 $1,375,000 $1,275,000 $163 218 days 4/3/26
9127 Poplar Grove Lane 5 4 3,035 $865,000 $855,000 $281 99 days 6/26/26
9239 Hermitage Lane 4 4 3,400 $850,000 $843,000 $247 117 days 7/29/26
Lot 80 Hermitage Lane 5 3 3,753 $749,900 $712,000 $189 80 days 5/28/26
210 Cottage Stone Boulevard 3 4 2,722 $689,900 $678,700 $249 188 days 4/30/26
8655 Pebblestone Lane 4 3 3,517 $679,900 $670,000 $190 67 days 5/22/26
2375 Antioch Church Road N/A N/A N/A $654,500 $654,500 Unknown 99 days 7/21/26
350 Old Post Drive 4 3 2,922 $679,000 $650,000 $222 56 days 7/23/26
1400 Riffle Way 4 3 2,990 $664,900 $650,000 $217 91 days 6/29/26
8653 Sandy Creek Court 5 4 2,835 $629,900 $620,000 $218 47 days 7/16/26
9172 Poplar Grove Lane 3 3 2,954 $634,900 $615,000 $208 139 days 8/31/26
1406 Riffle Way 5 3 2,900 $625,000 $615,000 $212 53 days 5/12/26
401 Duncan Road N/A N/A N/A $650,000 $605,000 Unknown 223 days 6/11/26
8638 Sandy Creek Court 4 3 2,857 $610,000 $590,000 $206 48 days 7/2/26
1103 Paddlers Way 4 3 2,750 $589,900 $589,900 $214 31 days 7/16/26
117 Traylin Court 5 4 3,034 $599,999 $585,000 $192 59 days 8/28/26
1032 Paddlers Way 4 3 2,825 $599,900 $580,000 $205 100 days 5/29/26
Lot 41 Creekside Bend 4 3 2,600 $575,000 $575,000 $221 100 days 4/17/26
8691 Pebblestone Lane 4 4 2,851 $549,900 $550,000 $192 51 days 7/16/26
7106 Shelton Lane 4 5 2,542 $549,900 $546,000 $214 76 days 4/2/26
6305 Autumn Breeze Way 4 4 2,500 $545,000 $540,000 $216 64 days 6/30/26
321 Cambridge Grove Circle 3 3 2,500 $547,500 $539,000 $215 36 days 5/14/26
209 Cross Creek Court 4 3 2,564 $560,000 $530,000 $206 101 days 5/28/26
3295 Dye Ford Road 4 5 2,998 $489,900 $489,900 $163 44 days 8/26/26
2825 Old Scottsville Road 4 3 3,103 $500,000 $480,000 $154 60 days 8/24/26
Average: 3.7 3.0 2,534 $431,812 $422,875 $193 100 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67