Market report, updated
Search in the subdivision of Poplar Grove
Over the last 6 months, homes sold for 98.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 49 Hermitage LaneAlvaton, KY 42122 | 4 | 3 | 3,211 | $659,900 | $205 | 0 days |
| 9238 Poplar Grove CourtAlvaton, KY 42122 | 3 | 3 | 2,830 | $625,000 | $220 | 3 days |
| 9254 Hermitage LaneBowling Green, KY 42101 | — | — | — | $55,000 | — | 28 days |
| 9248 Hermitage LaneBowling Green, KY 42101 | — | — | — | $85,000 | — | 28 days |
| 9165 Hermitage LaneAlvaton, KY 42122 | 4 | 4 | 3,973 | $749,900 | $188 | 62 days |
| 9171 Hermitage LaneAlvaton, KY 42122 | 4 | 5 | 3,040 | $699,000 | $229 | 109 days |
| 9217 Poplar Grove CourtBowling Green, KY 42122 | — | — | — | $109,900 | — | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9153 Hermitage LaneAlvaton, KY 42122 | 4 | 4 | 3,786 | $810,000 | 96.4% | $213 | 96 days |
| 9172 Poplar Grove LaneAlvaton, KY 42122 | 3 | 3 | 2,954 | $615,000 | 96.9% | $208 | 139 days |
| 9239 Hermitage LaneAlvaton, KY 42122 | 4 | 4 | 3,400 | $843,000 | 99.2% | $247 | 117 days |
| 9168 Hermitage LaneAlvaton, KY 42122 | — | — | — | $99,000 | 100.0% | — | 81 days |
| 9127 Poplar Grove LaneAlvaton, KY 42122 | 5 | 4 | 3,035 | $855,000 | 98.8% | $281 | 99 days |
| Lot 80 Hermitage LaneAlvaton, KY 42122 | 5 | 3 | 3,753 | $712,000 | 94.9% | $189 | 80 days |
| 9150 Hermitage LaneAlvaton, KY 42122 | — | — | — | $95,000 | 100.0% | — | 39 days |
| 9141 Hermitage LaneAlvaton, KY 42122 | — | — | — | $95,000 | 100.0% | — | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.