Market report, updated
Search in the subdivision of Cedar Pointe
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2309 Cedar Pointe LaneBowling Green, KY 42101 | 4 | 2 | 1,611 | $315,890 | $196 | 8 days |
| 2580 Cedrus AvenueBowling Green, KY 42101-1799 | 4 | 2 | 1,724 | $336,180 | $195 | 20 days |
| 2592 Cedrus AvenueBowling Green, KY 42101-1799 | 4 | 2 | 1,681 | $330,200 | $196 | 20 days |
| 2679 Cedrus AvenueBowling Green, KY 42101 | 3 | 2 | 1,339 | $278,900 | $208 | 56 days |
| 2727 Cedrus AvenueBowling Green, KY 42101 | 3 | 2 | 1,208 | $259,800 | $215 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2691 Cedrus AvenueBowling Green, KY 42101 | 3 | 2 | 1,400 | $279,900 | $199 | 415 days |
| 2688 Cedrus AvenueBowling Green, KY 42101 | 4 | 2 | 1,567 | $297,900 | $190 | 891 days |
| 2682 Cedrus AvenueBowling Green, KY 42101 | 3 | 2 | 1,339 | $278,900 | $208 | 1,054 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.