Market report, updated
Search in the subdivision of Other
Over the last 6 months, homes sold for 94.9% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 811 Champion DriveFranklin, KY 42134 | 3 | 2 | 1,450 | $284,900 | $196 | 2 days |
| 1422 Carter RoadBowling Green, KY 42103 | 3 | 2 | 2,327 | $629,999 | $270 | 12 days |
| 567 William Simmons RoadBowling Green, KY 42101 | 3 | 2 | 1,608 | $175,000 | $108 | 12 days |
| 212 McNary StreetCampbellsville, KY 42718 | 2 | 1 | 5,700 | $138,000 | $24 | 13 days |
| 0 Bowling Green RoadFranklin, KY 42134 | — | — | — | $1,850,000 | — | 19 days |
| 5049 South RoadCadiz, KY 42211 | 4 | 2 | 1,992 | $279,000 | $140 | 19 days |
| 408 W 1st StreetHopkinsville, KY 42240 | 3 | 2 | 1,266 | $90,000 | $71 | 93 days |
| 308 N 3rd StreetCentral City, KY 42330 | 4 | 2 | 2,994 | $171,000 | $57 | 36 days |
| Lot 4E Gainesville Port Oliver RoadScottsville, KY 42164 | — | — | — | $165,000 | — | 41 days |
| Lot 4D Gainesville Port Oliver RoadScottsville, KY 42164 | — | — | — | $149,900 | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Mt Lebanon RoadAlvaton, KY 42122 | 3 | 2 | 3,253 | $325,000 | $99 | 294 days |
| 360 Blane DriveClarkson, KY 42726 | 3 | 2 | 1,344 | $275,000 | $204 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1408 Browning RoadAuburn, KY 42206 | 5 | 3 | 2,128 | $230,000 | 97.9% | $108 | 32 days | Nov 10, 2026 |
| 525 Red Hill RoadScottsville, KY 42164 | 3 | 2 | 1,395 | $265,000 | 100.0% | $189 | 69 days | Nov 3, 2026 |
| 250 Spears RoadScottsville, KY 42164 | — | — | — | $325,000 | 81.4% | — | 177 days | Oct 8, 2026 |
| 1314 Indianola StreetBowling Green, KY 42101 | 3 | 2 | 1,499 | $179,500 | 90.2% | $119 | 53 days | Oct 7, 2026 |
| 2849 Dennis Corinth RoadAuburn, KY 42206 | 3 | 2 | 1,400 | $277,900 | 100.0% | $198 | 132 days | Oct 5, 2026 |
| 1221 Mercer Bend RoadLeitchfield, KY 42754 | — | — | — | $73,000 | 91.4% | — | 85 days | Oct 2, 2026 |
| 545 Red Hill RoadScottsville, KY 42164 | 2 | 2 | 1,382 | $265,000 | 96.4% | $191 | 35 days | Sep 30, 2026 |
| 85 Mutter RoadGlasgow, KY 42141 | 2 | 2 | 1,364 | $177,000 | 89.8% | $129 | 58 days | Sep 30, 2026 |
| 839 Locust Grove RoadElizabethtown, KY 42701 | 4 | 2 | 1,939 | $220,000 | 89.8% | $113 | 144 days | Sep 28, 2026 |
| 127 Eastwood DriveStanford, KY 40484 | 3 | 1 | 1,338 | $170,000 | 96.6% | $127 | 57 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.