Market report, updated
Search in the city of Greensburg
Over the last 6 months, homes sold for 89.7% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 516 Bales Mill RoadGreensburg, KY 42743-8359 | 7 | 4 | 2,733 | $699,000 | $255 | 99 days |
| 516 Bales Mill RoadGreensburg, KY 42743-8359 | 7 | 4 | 2,733 | $399,000 | $145 | 99 days |
| 5202 Highway 218Greensburg, KY 42743 | 2 | — | 1,408 | $109,000 | $77 | 112 days |
| 1044 Legion Park RoadGreensburg, KY 42743 | 4 | 3 | 2,096 | $295,000 | $140 | 126 days |
| 4604 Summersville RoadGreensburg, KY 42743 | 3 | 1 | 2,000 | $473,400 | $236 | 333 days |
| Tract 7 Old Salem Church RoadGreensburg, KY 42742 | — | — | — | $127,500 | — | 525 days |
| Tract 6 Old Salem Church RoadGreensburg, KY 42742 | — | — | — | $135,000 | — | 525 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1864 Highway 88Greensburg, KY 42743 | 4 | 2 | 1,325 | $229,500 | $173 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4683 Hodgenville RoadGreensburg, KY 42743 | 2 | 1 | 1,848 | $155,000 | 92.5% | $83 | 84 days |
| 57 Hennein Berry RoadGreensburg, KY 42743 | 3 | 2 | 1,456 | $205,000 | 103.0% | $140 | 115 days |
| 1760 Marshall Ridge RoadGreensburg, KY 42743 | 2 | 2 | 3,120 | $160,000 | 78.0% | $51 | 118 days |
| 66 Carl Wade RdGreensburg, KY 42743 | 4 | 2 | 2,608 | $227,000 | 90.8% | $87 | 156 days |
| 4943 Ebenezer RoadGreensburg, KY 42743 | 2 | 2 | 1,250 | $50,000 | 71.4% | $40 | 390 days |
| 5228 Edmonton RoadGreensburg, KY 42743 | 3 | 1 | 925 | $130,000 | 102.4% | $140 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.