Market report, updated
Search in the subdivision of Stagner Farms
Over the last 6 months, homes sold for 99.7% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2946 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,564 | $439,000 | $171 | 12 days |
| 2838 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,577 | $399,000 | $154 | 21 days |
| 2966 Norland StreetBowling Green, KY 42104 | 4 | 3 | 2,611 | $414,900 | $158 | 42 days |
| 2898 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,791 | $429,900 | $154 | 60 days |
| 2980 Brahman CircleBowling Green, KY 42104 | 3 | 2 | 1,747 | $299,900 | $171 | 94 days |
| 2896 Brahman CircleBowling Green, KY 42104 | 3 | 2 | 1,784 | $350,000 | $196 | 102 days |
| 3085 Indo StreetBowling Green, KY 42104 | 3 | 2 | 1,747 | $339,999 | $194 | 113 days |
| 2909 Norland StreetBowling Green, KY 42104 | 3 | 2 | 1,748 | $349,000 | $199 | 179 days |
| 2772 Harton LaneBowling Green, KY 42104 | 3 | 2 | 2,100 | $419,900 | $199 | 214 days |
| 2766 Harton LaneBowling Green, KY 42104 | 4 | 3 | 2,865 | $464,900 | $162 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2967 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,218 | $379,800 | 100.0% | $171 | 42 days | Sep 11, 2026 |
| 2850 Harton LaneBowling Green, KY 42104 | 4 | 3 | 2,677 | $474,800 | 100.0% | $177 | 60 days | Aug 31, 2026 |
| 2994 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,182 | $374,800 | 98.7% | $171 | 28 days | Jul 1, 2026 |
| 2982 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,151 | $354,800 | 100.0% | $164 | 370 days | Jun 3, 2026 |
| 2988 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,791 | $425,000 | 101.2% | $152 | 67 days | May 29, 2026 |
| 2659 Brahman LaneBowling Green, KY 42104 | 4 | 3 | 2,677 | $469,800 | 100.0% | $175 | 257 days | May 26, 2026 |
| 2970 Stagner LaneBowling Green, KY 42104 | 4 | 3 | 2,780 | $399,800 | 100.0% | $143 | 241 days | May 21, 2026 |
| 2847 Stagner LaneBowling Green, KY 42104 | 4 | 2 | 2,171 | $395,000 | 97.6% | $181 | 72 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.