Market report, updated
Search in the subdivision of Magnolia Hills
Over the last 6 months, homes sold for 98.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 Kobus StreetBowling Green, KY 42104 | 3 | 2 | 1,490 | $289,900 | $194 | 5 days |
| 640 Big Leaf AvenueBowling Green, KY 42104 | 4 | 3 | 2,529 | $369,800 | $146 | 34 days |
| 960 Anise LaneBowling Green, KY 42104 | 3 | 2 | 1,362 | $249,995 | $183 | 41 days |
| 828 Saucer CourtBowling Green, KY 42104 | 3 | 2 | 1,361 | $274,900 | $201 | 43 days |
| 953 Anise LaneBowling Green, KY 42104 | 4 | 3 | 2,151 | $369,900 | $171 | 47 days |
| 733 Kobus StreetBowling Green, KY 42104 | 3 | 2 | 1,333 | $249,900 | $187 | 62 days |
| 605 Big Leaf AvenueBowling Green, KY 42104 | 4 | 3 | 2,495 | $375,000 | $150 | 69 days |
| 811 Lily StreetBowling Green, KY 42104 | 3 | 2 | 1,767 | $339,000 | $191 | 70 days |
| 656 Big Leaf AvenueBowling Green, KY 42104 | 3 | 2 | 1,393 | $269,900 | $193 | 104 days |
| 788 Lily StreetBowling Green, KY 42104 | 3 | 2 | 1,723 | $329,900 | $191 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 846 Anise LaneBowling Green, KY 42104 | 4 | 3 | 2,180 | $347,800 | $159 | 140 days |
| 585 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 581 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 569 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 588 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 584 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 580 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 536 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 532 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
| 528 Yulan CircleBowling Green, KY 42104 | — | — | — | $36,000 | — | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 859 Saucer CourtBowling Green, KY 42104 | 3 | 2 | 1,182 | $240,000 | 98.0% | $203 | 63 days | Oct 28, 2026 |
| 937 Anise LaneBowling Green, KY 42104 | 3 | 2 | 1,362 | $242,500 | 97.0% | $178 | 106 days | Sep 30, 2026 |
| 933 Anise LaneBowling Green, KY 42104 | 3 | 2 | 1,344 | $250,500 | 102.3% | $186 | 136 days | Sep 24, 2026 |
| 932 Anise LaneBowling Green, KY 42104 | 3 | 2 | 1,152 | $267,500 | 97.3% | $232 | 141 days | Jul 31, 2026 |
| 707 Big Leaf AvenueBowling Green, KY 42104 | 3 | 2 | 1,361 | $270,000 | 98.2% | $198 | 57 days | Jul 14, 2026 |
| 775 Kobus StreetBowling Green, KY 42104 | 3 | 2 | 1,150 | $232,000 | 98.7% | $201 | 41 days | Jul 8, 2026 |
| 842 Anise LaneBowling Green, KY 42104 | 4 | 2 | 1,569 | $320,800 | 100.0% | $204 | 28 days | Jul 2, 2026 |
| 825 Anise LaneBowling Green, KY 42104 | 4 | 3 | 2,522 | $379,800 | 100.0% | $150 | 35 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.