Market report, updated
Search in the subdivision of McCoy Place
Over the last 6 months, homes sold for 97.7% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1338 Muirfield LaneBowling Green, KY 42104 | 4 | 3 | 2,279 | $419,800 | $184 | 6 days |
| 1383 Muirfield LaneBowling Green, KY 42104 | 5 | 2 | 2,243 | $429,900 | $191 | 17 days |
| 932 Sugarberry AvenueBowling Green, KY 42104 | 4 | 3 | 3,272 | $449,900 | $137 | 27 days |
| 483 Leonatus CourtBowling Green, KY 42104 | 3 | 2 | 1,900 | $445,000 | $234 | 65 days |
| 806 Aristides DriveBowling Green, KY 42104 | 3 | 2 | 1,807 | $329,900 | $182 | 129 days |
| 469 Azra CourtBowling Green, KY 42103 | 4 | 3 | 2,662 | $399,900 | $150 | 395 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 948 Aristides DriveBowling Green, KY 42104 | 3 | 2 | 1,730 | $304,000 | 98.1% | $175 | 75 days | Oct 30, 2026 |
| 337 Kempton LaneBowling Green, KY 42104 | 3 | 2 | 2,053 | $299,900 | 98.4% | $146 | 103 days | Oct 26, 2026 |
| 313 Monarchos LaneBowling Green, KY 42104 | 3 | 2 | 1,783 | $320,000 | 97.1% | $179 | 45 days | Sep 2, 2026 |
| 605 Montrose DriveBowling Green, KY 42104 | 3 | 3 | 1,948 | $373,000 | 98.2% | $191 | 84 days | Aug 10, 2026 |
| 481 Azra CourtBowling Green, KY 42104 | 4 | 3 | 2,661 | $430,000 | 95.6% | $161 | 140 days | Aug 3, 2026 |
| 1223 Aristides DriveBowling Green, KY 42104 | 4 | 3 | 2,157 | $427,000 | 98.6% | $197 | 43 days | Jul 28, 2026 |
| 476 Montrose CourtBowling Green, KY 42104 | 3 | 2 | 1,950 | $365,000 | 100.0% | $187 | 43 days | Jul 9, 2026 |
| 550 Kempton LaneBowling Green, KY 42104 | 3 | 3 | 2,203 | $395,000 | 95.9% | $179 | 73 days | Jun 4, 2026 |
| 460 Azra CourtBowling Green, KY 42103 | 4 | 3 | 2,670 | $405,000 | 97.6% | $151 | 115 days | Jun 1, 2026 |
| 445 Azra CourtBowling Green, KY 42104 | 4 | 3 | 2,466 | $479,000 | 97.8% | $194 | 135 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.