Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Morgantown Road N/A N/A N/A $5,250,000 Unknown 368 days
3431 Morgantown Road 3 3 2,844 $5,250,000 $1,845 368 days
44 Revolution Drive N/A N/A N/A $3,950,000 Unknown 11 days
00 Witt Road N/A N/A N/A $3,656,250 Unknown 74 days
3431 Morgantown Road N/A N/A N/A $3,000,000 Unknown 60 days
5320 Morgantown Road N/A 1 1,384 $2,795,375 $2,019 94 days
6250 Nashville Road N/A N/A N/A $2,450,000 Unknown 161 days
4395 Witt Road N/A N/A N/A $2,250,000 Unknown 38 days
3560 Nashville Road N/A N/A N/A $1,995,000 Unknown 1165 days
3431 Morgantown Road 3 3 2,844 $1,850,000 $650 60 days
2400 Sportsman Lake Road N/A N/A N/A $1,656,000 Unknown 203 days
144 Mary Adams Road N/A N/A N/A $1,409,400 Unknown 70 days
125-133 Memorial Drive N/A N/A N/A $1,300,000 Unknown 128 days
61 Sommerville Road N/A N/A N/A $1,200,000 Unknown 183 days
1600 Morgantown Road N/A N/A N/A $1,199,900 Unknown 17 days
12500 Franklin Road 3 3 3,672 $950,000 $258 9 days
2274 Upper Prices Mill Road N/A N/A N/A $932,060 Unknown 177 days
62 Sommerville Road N/A N/A N/A $900,000 Unknown 183 days
415 S Pruitt Road 5 3 3,952 $764,900 $193 140 days
103 N High Street N/A N/A N/A $749,900 Unknown 113 days
1116 Bennington Place 3 4 3,200 $747,900 $233 63 days
191 George Little Road 3 2 1,409 $695,000 $493 17 days
610 Allen Road 3 2 2,260 $655,000 $289 151 days
641 Vonda View Boulevard 4 4 3,581 $639,900 $178 147 days
1925 Allen Road 4 2 1,884 $639,000 $339 102 days
Average: 3.3 2.3 1,993 $492,717 $208 96 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 Adairville Road N/A N/A N/A $1,546,440 Unknown 39 days
11144 Franklin Road 3 2 2,302 $650,000 $282 338 days
1131 Bennington Place 4 3 2,794 $589,900 $211 102 days
Lot 48 Haverhill Drive 4 3 2,178 $489,900 $224 134 days
1214 Avalon Court 3 2 2,300 $474,900 $206 22 days
105 Windy Circle N/A N/A N/A $440,000 Unknown 118 days
2404 Tyree Chapel Road 4 4 3,254 $425,000 $130 189 days
203 Cambridge Station Road 4 2 2,091 $369,900 $176 57 days
1040 Rapids Road 3 2 2,160 $365,900 $169 101 days
200 Poplar Street 3 2 1,724 $357,500 $207 413 days
767 Chaney Road 3 2 1,400 $315,000 $225 50 days
Lot 37 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
Lot 35 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
Lot 33 Kennedy Lane 5 3 2,268 $310,000 $136 189 days
211 E Madison Street 2 2 1,902 $282,500 $148 190 days
Lot 8 Kennedy Lane 4 3 1,722 $279,990 $162 170 days
210 Macedonia Road 3 2 1,413 $274,999 $194 339 days
912 Kensington Street 3 2 1,618 $269,990 $166 49 days
400 Victoria Way 4 2 1,550 $268,499 $173 360 days
310 St George Way 4 2 1,503 $264,900 $176 10 days
108 New Roe Road 3 2 1,340 $259,900 $193 44 days
616 Cypress Drive 3 2 1,460 $259,900 $178 130 days
1020 Kennedy Lane 3 3 1,430 $250,990 $175 43 days
211 Logan Lane 3 2 1,247 $244,900 $196 48 days
1016 Kennedy Lane 3 3 1,375 $234,490 $170 349 days
Average: 3.3 2.2 1,733 $328,888 $177 194 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
687 Sulphur Springs Church Road N/A N/A N/A $1,465,900 $1,465,900 Unknown 108 days 7/20/26
2100 Upper Prices Mill Road N/A N/A N/A $1,957,500 $1,039,000 Unknown 143 days 8/3/26
1473 Steele Road N/A N/A N/A $901,250 $875,000 Unknown 400 days 8/12/26
2060 Luther Herald Road 3 2 2,424 $999,900 $858,333 $354 181 days 5/18/26
1371 Johns Loop Road 3 4 3,888 $824,900 $810,000 $208 61 days 6/24/26
147 Temperance Road 6 3 3,438 $779,900 $760,000 $221 144 days 4/28/26
1119 Brookhaven Road N/A N/A N/A $750,000 $650,000 Unknown 175 days 4/30/26
1117 Brookhaven Road N/A N/A N/A $750,000 $650,000 Unknown 182 days 4/30/26
1101 Bennington Place 5 3 2,500 $609,900 $609,900 $243 106 days 8/28/26
1139 Bennington Place 4 4 4,090 $629,900 $600,000 $146 97 days 6/11/26
201 Pleasant Valley Road N/A N/A N/A $599,000 $545,000 Unknown 117 days 5/4/26
1102 Woodmont Circle 4 3 3,259 $525,000 $525,000 $161 62 days 4/22/26
339 W Cedar Street 4 3 3,570 $494,900 $502,000 $140 118 days 8/26/26
1117 Haverhill Drive 5 3 2,540 $509,900 $489,900 $192 76 days 7/15/26
419 N Main Street 3 2 3,130 $509,000 $480,000 $153 183 days 4/2/26
2400 Nicklaus Lane 4 3 2,383 $459,999 $450,799 $189 37 days 6/11/26
218 Monterey Road 4 3 3,343 $479,900 $450,000 $134 120 days 8/25/26
1118 Haverhill Drive 3 3 2,075 $439,900 $439,900 $212 92 days 6/4/26
1109 Haverhill Drive 4 2 1,927 $449,900 $439,000 $227 192 days 8/7/26
1106 Haverhill Drive 4 2 1,941 $429,900 $429,900 $221 91 days 7/17/26
1396 Roark Road 3 2 1,949 $419,000 $419,000 $214 159 days 8/28/26
2277 Roark Road 3 2 1,653 $425,000 $417,000 $252 67 days 8/24/26
4990 Morgantown Road 3 2 1,830 $410,000 $400,000 $218 193 days 5/29/26
2108 McKendree Church Road N/A N/A N/A $395,000 $395,000 Unknown 59 days 7/23/26
130 Hunters Crossing 3 2 2,000 $409,500 $388,500 $194 57 days 6/5/26
Average: 3.3 2.1 1,754 $307,872 $293,335 $174 128 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169